2021-2022 | 2020-2021 | 2019-2020 | ||||
Identified | Served | Identified | Served | Identified | Served | |
Green Forest Elementary | 20 | 20 | 19 | 19 | 36 | 36 |
Green Forest Intermediate | 32 | 32 | 26 | 26 | 32 | 32 |
Green Forest Middle School | 17 | 17 | 29 | 29 | 18 | 18 |
Green Forest High School | 5 | 5 | 6 | 6 | 5 | 5 |
Green Forest Schools | 74 | 74 | 80 | 80 | 91 | 91 |
Note: These are composite totals for the year. If students leave the district, these numbers may not exactly match final numbers on state reports.